What is new with the GeoSurf Residential Network?
Country | Gateway Domain | 10 min | 1 min | 30 min |
---|---|---|---|---|
United Arab Emirates | ae-s1.geosurf.io | 8228 – 18228 | 18229 – 28229 | 28230 – 38228 |
Philippines | ph-s1.geosurf.io | 8174 – 18174 | 18175 – 28175 | 28176 – 38174 |
Turkey | tr-s1.geosurf.io | 8222 – 18222 | 18223 – 28223 | 28224 – 38222 |
Taiwan | tw-s1.geosurf.io | 8213 – 18213 | 18214 – 28214 | 28215 – 38213 |
Hong Kong | hk-s1.geosurf.io | 8096 – 18096 | 18097 – 28097 | 28098 – 38096 |
Malaysia | my-s1.geosurf.io | 8133 – 18133 | 18134 – 28134 | 28135 – 38133 |
Vietnam | vn-s1.geosurf.io | 8237 – 18237 | 18238 – 28238 | 28239 – 38239 |
Saudi Arabia | sa-s1.geosurf.io | 8190 – 18190 | 18191 – 28191 | 28192 – 38192 |
South Korea | kr-s1.geosurf.io | 8116 – 18116 | 18117 – 28117 | 28118 – 38118 |
Indonesia | id-s1.geosurf.io | 8101 – 18101 | 18102 – 28102 | 28103 – 38103 |
Get a full list of the sticky gateways currently available:
https://api.geosurf.io/locations/sticky_ip/${EMAIL}/${PASS}
“gw-r1.geosurf.https://api.geosurf.io/locations/sticky_ip/$%7bEMAIL%7d/$%7bPASS%7dio”
GeoSurf’s IP location tool is now available!
We just released the first version of our IP location tool, you can now get location information on any IP in JSON format.
The IP location tool is available in the following URL : https://geo.geosurf.io
You can add filters to your requests to only return specific information:
/* Results will include the IP address & IP’s country */
https://geo.geosurf.io/country
/* Results will include the IP address , IP’s country, IP’s state & IP’s City */
https://geo.geosurf.io/city
/* Result will only include the IP address */
https://geo.geosurf.io/my_ip
/*Result will include the following parameters: IP address ,Country, City, Location (coordinates), Zip Code, ISP,ASN, Organization & State */
https://geo.geosurf.io/{ip_address}